Details
Suitable For All Terrains
SOFT INSTEP CLOSURE SYSTEM
The SOFT INSTEP CLOSURE SYSTEM is a wide, anatomically curved strap combined with a soft, thermo-formed EVA pad that distributes pressure evenly over the instep area. The SOFT INSTEP CLOSURE SYSTEM is adjustable from both sides, to perfectly center the EVA pad over a high or low instep. The system eliminates the need for the High Instep Extender. The SOFT INSTEP CLOSURE SYSTEM is replaceable.
TECNO-3 SYSTEM
TECNO-3 SYSTEM dials in fit along the entire length of the shoe, adapting the upper to the shape of the foot for a customized fit. SIDI’s famously reliable and replaceable closures are improved by an all new proprietary SIDI Wire material that is completely non-binding for intuitive and effortless on-the-fly adjustments.
SIDI HEEL CUP
Reinforced cup that stabilizes and supports the heel. Anatomically shaped plastic, reduces heel slip and provides increased power transfer. Provides additional foot protection in the event of a crash.
MTB SR17 SOLE
Lighter and more performing the new Sidi MTB sole is made of nylon with PU (polyurethane) inserts. The shape of the sole tread has been specifically designed for mountain bike, it allows a good grip, facilitates mud dispersion and provides the right stability. The central insert with the Sidi logo works as non-slip and it is practical and useful especially to the less experienced users. The toe area that is more subject to wear, especially when walking, can be replaced by screws and still offers the possibility to mount crampons to improve traction on particularly muddy grounds. SR17 represents the ultimate result in terms of stiffness for pedaling and flexion for walking.
CM | EUR | US | US W | UK |
---|---|---|---|---|
22 | 36 | 3,3 | 4,8 | 2,8 |
22,4 | 36,5 | 3,7 | 5,2 | 3,2 |
22,7 | 37 | 4,1 | 5,6 | 3,6 |
23 | 37,5 | 4,5 | 6 | 4 |
23,3 | 38 | 4,9 | 6,4 | 4,4 |
23,7 | 38,5 | 5,3 | 6,8 | 4,8 |
24 | 39 | 5,7 | 7,2 | 5,2 |
24,4 | 39,5 | 6,1 | 7,6 | 5,6 |
24,7 | 40 | 6,4 | 7,9 | 5,9 |
25 | 40,5 | 6,8 | 8,3 | 6,3 |
25,3 | 41 | 7,2 | 8,7 | 6,7 |
25,7 | 41,5 | 7,6 | 9,1 | 7,1 |
26 | 42 | 8 | 9,5 | 7,5 |
26,4 | 42,5 | 8,4 | 9,9 | 7,9 |
26,7 | 43 | 8,8 | 10,3 | 8,3 |
27 | 43,5 | 9,2 | 10,7 | 8,7 |
27,3 | 44 | 9,6 | 9,1 | |
27,7 | 44,5 | 10 | 9,5 | |
28 | 45 | 10,4 | 9,9 | |
28,4 | 45,5 | 10,8 | 10,3 | |
28,7 | 46 | 11,2 | 10,7 | |
29 | 46,5 | 11,6 | 11,1 | |
29,3 | 47 | 11,9 | 11,4 | |
29,7 | 47,5 | 12,3 | 11,8 | |
30 | 48 | 12,7 | 12,2 | |
30,4 | 48,5 | 13,1 | 12,6 | |
30,7 | 49 | 13,5 | 13 | |
31 | 49,5 | 13,9 | 13,4 | |
31,3 | 50 | 14,3 | 13,8 | |
31,7 | 50,5 | 14,7 | 14,2 | |
32 | 51 | 15,1 | 14,6 | |
32,4 | 51,5 | 15,5 | 15 | |
32,7 | 52 | 15,9 | 15,4 | |
33 | 52,5 | 16,3 | 15,8 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Sage / 46 | 08017732556486 | SMS-TR2-SAGE-460 | TRA133334060 |