Details
Fitness, simplified
FX offers a best-of-both-worlds combination of road bike speed and city bike versatility. It’s the perfect fitness hybrid bike, and so much more.
FX is fast, fun, comfortable, and agile enough for a multitude of uses. From fitness and commuting to errands and mellow Sunday loops, you’ll find your new favorite ride on FX.
- 400 Series OCLV Carbon frame with IsoSpeed decoupler for a smooth ride
- Road bike tech for the premium fitness experience
- Fender mounts and Blendr stem make it easy to accessorize
- DuoTrap S compatible: track your fitness, map your miles
Specs
Frame | FX Sport 400 series OCLV carbon, IsoSpeed, 3s chain keeper, DuoTrap S compatible, flat mount disc, 12mm thru axle, hidden fender mounts |
---|---|
Fork | FX carbon, flat mount disc, hidden fender mounts, 12mm thru axle |
Headset | 1-1/8-inch threadless, sealed cartridge bearings |
Rims/Wheels | Bontrager Tubeless Ready Disc |
Hubs | Front: Bontrager, 12mm thru-axleRear: Bontrager, 12x142mm thru-axle |
Tires | Bontrager AW2 Hard-Case Lite, 700x32c, folding |
Crankset | Shimano Tiagra |
Chainrings | 50/34 |
Bottom Bracket | Press Fit BB86.5 |
Front Derailleur | Shimano Tiagra, braze-on |
Rear Derailleur | Shimano Tiagra |
Cassette/Rear Cogs | Shimano Tiagra, 11-34, 10 speed |
Shifters | Shimano Tiagra rapid-fire, 10 speed |
Handlebars | Bontrager Satellite Plus IsoZone, 31.8mm, 15mm rise |
Stem | Bontrager Elite, 31.8mm, 7 degree, w/computer & light mounts |
Brake Levers | Tektro HD-R310, hydraulic disc |
Brakes | Tektro HD-R310, hydraulic disc |
Pedals | VP nylon body w/alloy cage, toe-clip/strap |
Saddle | Bontrager Montrose Comp |
Seat Post | Bontrager alloy, 2-bolt head, 27.2mm, 8mm offset |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Trek Black / 14-inch | 601479665082 | 549655 | FXS2042598K |
Matte Trek Black / 16-inch | 601479665099 | 549656 | FXS20588022K |
Matte Trek Black / 18-inch | 601479665105 | 549657 | FXS20831559K |
Matte Trek Black / 20-inch | 601479665112 | 549658 | FXS2097172K |
Matte Trek Black / 22-inch | 601479665129 | 549659 | FXS20461573K |
Reviews
Read 1 Reviews
Write a ReviewDisplaying reviews 1
Comments:
I waited until I put 1700 miles on the bike before reviewing. I went from a hybrid, Verve 3 to the FX S 5. I loved my Verve so had a difficult time convincing myself to spend the money on another bike. So thankful I did. The FX S 5 is exactly what I was looking for. It's lite & fast enough to keep up, comfortable and just plain fun to ride. The IsoSpeed decoupler and hand grips are amazing technology & provide a surprisingly smooth ride. Perfect for my daily 30+ mile morning rides and other longer rides. Love the hydraulic breaks too. The only cons I can think of are the peddles were small for my big feet and I didn't care for the strap (replaced peddles) and the saddle was extremely rough on the hind quarters. I got some quality cycling shorts and a gel padded seat cover and now ride comfortably. These "cons" are really of a personal nature I wouldn't expect a manufacture to design a bike just for my feet & seat preference (although they came close). I think someone coming from a road bike to a FX wouldn't have a problem with the seat. I can't do a complete review without mentioning the outstanding assistance and continued great service the folks at the Trek store in the Charleston SC West Ashley provide. They were very patient and took quite a bit of time to insure I got the bike I was ready for. I highly recommend this store.
Displaying reviews 1